The Science
of The No Excuses Workout (NEWO) System
Medical Review &
Recommendations
Intervals Gaining
Media Awareness

| Average Starting Weight | Average Weight Loss Goal |
Average Months on Program | Average Weight Loss |
Average Annualized Weight Loss | Average BMI Reduction | Annual BMI Reduction | |
| Top 4,323 Participants | 187 | 43 | 14.6 | 7.4 | 6.1 | 1.3 | 1.1 |
| Top 4,000 Participants | 188 | 43 | 14.7 | 8.0 | 6.4 | 1.4 | 1.1 |
| Top 3,000 Participants | 192 | 46 | 15.1 | 10.1 | 8.0 | 1.6 | 1.3 |
| Top 2,000 Participants | 197 | 49 | 16.0 | 13.4 | 10.1 | 2.1 | 1.6 |
| Top 1,000 Participants | 206 | 56 | 17.1 | 20.1 | 14.1 | 3.2 | 2.3 |
| Top 500 Participants | 217 | 65 | 17.7 | 27.7 | 18.8 | 4.4 | 3.0 |
| Top 100 Participants | 245 | 89 | 18.3 | 51.9 | 33.9 | 8.6 | 5.6 |
Contact us to see the full Case Study Results including how the estimated year 1 ROI was $3.31 per $1 invested. Our turn-key wellness program can be easily implemented to give your company the results and ROI needed in today's wellness programs.